Home     Forum     Kontakt     Newsletter     Sitemap     Impressum   
  Navigation: Home Lehrgang Settings-PG3D
 
 
 


Ergebnisse
 
Some of the scenarios cannot be won being the attacker with the 100:100 standard settings. Hence, you can take over the settings recommended here, so that the match can be played more balanced and is more exiting.

All values listed are recommendations, yet it is up to you and your opponent to set the final settings you like to use.

The list was kindly provided by W.P.C.
List of settings for Panzer General II
Scenario Start Turns Version 1.02 Axe/Allies Version 1.11 Axe/Allies Weather
Abwehr der Invasion 06.06.1944 11 200:75 200:100 Cloudy
Arracourt 08.09.1944 16 100:125 125:100 Clear
Avalanche 09.08.1943 22 100:150 125:100 Clear
Caen-Unternehmen Goodwood 09.08.1943 22 100:150 100:150 Clear
Caen-Unternehmen Odenthal 07.07.1944 18 200:200 100:150 Clear
Ciechanow 05.09.1939 17 50:250 100:200 Clear
Dessau 11.04.1945 14 100:300 200:100 Clear
Die Höhen von Seelow 14.04.1945 18 100:150 150:100 Clear
Die Offensive bei Madrid 23.12.1938 20 100:300 100:200 Clear
Die Zitadelle 05.07.1943 21 200:100 100:100 Clear
Invasion von Salerno 11.09.1943 13 100:300 100:100 Clear
Kishinev 09.07.1941 16 250:150 200:100 Clear
Klin 15.11.1941 18 300:50 300:100 Cloudy
Leningrad 14.01.1944 16 100:150 150:100 Cloudy
Lillehammer 20.04.1940 15 300:200 300:200 Rain
Malta 24.05.1941 11 150:75 150:100 Clear
Metz 17.11.1944 12 300:50 200:100 Clear
Novgorod 15.08.1941 18 100:100 200:100 Clear
Oak Ridge 07.09.1944 16 200:100 200:100 Clear
Prokhorovka 12.07.1943 16 125:200 200:100 Clear
Salerno-Befreiung Europas 27.09.1943 16 100:300 200:100 Clear
Saturn am Chir 18.11.1942 16 100:125 200:100 Snow
Savannah 06.06.1944 17 300:50 200:100 Clear
Sedan 13.06.1940 18 150:75 200:100 Clear
Sturm auf Dünkirchen 21.05.1940 20 50:250 200:100 Clear
Suomussalmi 24.12.1939 22 200:100 200:100 Snow
Thermopylae 14.04.1941 19 200:100 100:100 Snow
Unternehmen Cobra 25.07.1944 16 50:300 200:100 Clear
Tobruk 08.04.1941 12 300:50 200:100 Cloudy
Unternehmen Konrad 14.01.1945 16 300:50 200:100 Snow
Unternehmen Nordwind 30.12.1944 15 250:150 200:100 Cloudy
Unternehmen Wintersturm 12.12.1942 18 300:200 200:100 Cloudy
Vorstoß nach Tobruk 01.04.1941 14 100:100 200:100 Cloudy
Viipuri 15.06.1944 17 200:100 200:100 Clear
Volokolamsk 25.10.1941 15 300:50 300:100 Clear
Vormarsch auf St.Lo 30.06.1944 20 300:75 200:100 Clear
Windsor 1940 13.08.1940 16 300:50 300:50 Clear
Windsor 1943 01.04.1943 16 200:75 250:100 Cloudy
Back to top >>
 
PL-Zeitung
Neuigkeiten aus der PL

Newsletter
Nix verpassen!

Anmeldung
Hier bei der PL anmelden...

inoff. LT
inoffizielles Länderturnier

Partner
Most Wanted Games
GamersHall
Wargames-Player-Club
 
-=© 2000-2003 Die PanzerLiga - Design by BoPeeP=-