Home     Forum     Contact     Newsletter     Sitemap      Imprint        
  Navigation: Home Single league Statistics
 
Guckst Du nur!
 
 
 
PG 1 PG3D PG IV DG PA SC SC2
Here you see the statistics from Zeke Tucker
Games won
Opponent Date Game Scenario Result
cerebral-warrior 16.08.2006 sc2 Fall Weis 24 : 5
Constan 02.09.2006 sc2 fall weiss 11 : 8
Constan 17.06.2007 sc2 Fall Weiss 16 : 13
Baron 31.08.2007 sc2 fall weiss 16 : 13
The Great Santini 09.01.2008 sc2 Fall Weiss 16 : 13
Scorpoin 27.06.2009 sc2 Fall weiss/WaW 24 : 5
Fregatte 26.09.2009 sc2 Fall Weiss/WaW 17 : 13
Tman 17.10.2009 sc2 FallWeiss/WaW 24 : 5
ShaunB 18.01.2010 sc2 Fall Weis WaW 24 : 5
Tman 11.02.2010 sc2 Fal weiss/WaW 16 : 13
Wen Gea Aena 14.06.2010 sc2 Fall Weiss/WaW 16 : 3
Tman 28.06.2010 sc2 Fall Weiss/WaW 16 : 13
Tman 03.09.2010 sc2 Fall Weiss/WaW 24 : 5
 
Draw
Opponent Date Game Scenario Result
Blücher 10.08.2006 sc2 Fall Weiß 12 : 12
Liam 18.03.2007 sc2 Fall Weiss 10 : 10
JAVI 07.06.2007 sc2 fall weiss 12 : 12
Liam 16.06.2007 sc2 Fall Weiss 12 : 12
Iron Ranger-alt 21.01.2008 sc2 Fall Weiss 5 : 5
JAVI 19.02.2008 sc2 Fall Weiss 12 : 12
attila 16.02.2009 sc2 w&w fall weiss 7 : 7
Attila 22.06.2009 sc2 fall weiss/WaW 5 : 5
willibald 24.11.2009 sc2 fall weiss 12 : 12
tman 06.04.2010 sc2 fall weiss 12 : 12
 
Games lost
Opponent Date Game Scenario Result
BioWizard 12.08.2006 sc2 Fall Weiss 8 : 1
Bromley 23.08.2006 sc2 Fall Weiss 16 : 3
Liam 31.08.2006 sc2 Fall Weiss 1939 8 : 1
Pfeiffer 05.09.2006 sc2 Fall Weiss 16 : 3
BioWizard 25.10.2006 sc2 Fall Weiss 12 : 2
BioWizard 25.10.2006 sc2 Fall Weiss 12 : 2
Constan 27.10.2006 sc2 Fall Weiss 24 : 5
BioWizard 08.03.2007 sc2 Fall Weiss 8 : 1
Constan 16.04.2007 sc2 Fall Weiss 20 : 4
skylax 19.04.2007 sc2 fall weiss 16 : 3
Kaaresus 12.05.2007 sc2 Fall Weiss 24 : 5
Terif 16.05.2007 sc2 Fall Weiss 16 : 3
Kaaresus 29.07.2007 sc2 Fall Weiss 20 : 4
JAVI 24.08.2007 sc2 Fall Weiss 20 : 4
Constan 14.03.2008 sc2 Fall Weiss 24 : 5
Clausewitz 03.04.2008 sc2 WAW Fall Weiss 24 : 5
Clausewitz 21.06.2008 sc2 WAW Fall Weiss 24 : 5
Clausewitz 18.08.2008 sc2 Fall Weiss WAW 24 : 5
Kaaresus 30.10.2008 sc2 Fall Weiss WAW 24 : 5
Clausewitz 06.12.2008 sc2 WAW Fall Weiss 24 : 5
Kaaresus 10.01.2009 sc2 Fall Weiss WAW 20 : 4
Amadeus 15.03.2009 sc2 WaW Fall Weiß Turnier 12 : 2
Yeremenko 14.11.2009 sc2 Fall Weiss 20 : 4
JAVI 05.02.2010 sc2 Fall Weiss WaW 16 : 3
Isnogud 05.02.2010 sc2 Fall Weiß 20 : 4
amadeus 14.03.2010 sc2 WaW Fall Weiss 16 : 3
Ritter von Thoma 20.07.2010 sc2 Fall Weiss 16 : 3
JAVI 27.07.2010 sc2 WaW Fall Weiss 16 : 3
top >>
 
Newspaper
Neuigkeiten aus der PL

Newsletter
Nix verpassen!

Registration
Hier bei der PL anmelden...

Partner
Most Wanted Games
GamersHall
Wargames-Player-Club
 
-=© 2000-2003 Die PanzerLiga - Design by BoPeeP=-